<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Maps &#8212; Don&#8217;t Get Lost On The Internet Superhighway</title>
	<atom:link href="http://www.dvorak.org/blog/2006/06/26/web-maps-dont-get-lost-on-the-internet-superhighway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2006/06/26/web-maps-dont-get-lost-on-the-internet-superhighway/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KB</title>
		<link>http://www.dvorak.org/blog/2006/06/26/web-maps-dont-get-lost-on-the-internet-superhighway/comment-page-1/#comment-189213</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Tue, 27 Jun 2006 02:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=5897#comment-189213</guid>
		<description>Works for me in Firefox too, Stephan.</description>
		<content:encoded><![CDATA[<p>Works for me in Firefox too, Stephan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Sokolow</title>
		<link>http://www.dvorak.org/blog/2006/06/26/web-maps-dont-get-lost-on-the-internet-superhighway/comment-page-1/#comment-188745</link>
		<dc:creator>Stephan Sokolow</dc:creator>
		<pubDate>Mon, 26 Jun 2006 20:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=5897#comment-188745</guid>
		<description>GoogleBrowser did work in Firefox last time I tried it, it&#039;s just a little finicky, like all Java apps. I&#039;d try it again, but I&#039;ve got Java hard-masked (explicitly blocked from being pulled in. I use Gentoo Linux) since I have had no need of it in ages.</description>
		<content:encoded><![CDATA[<p>GoogleBrowser did work in Firefox last time I tried it, it&#8217;s just a little finicky, like all Java apps. I&#8217;d try it again, but I&#8217;ve got Java hard-masked (explicitly blocked from being pulled in. I use Gentoo Linux) since I have had no need of it in ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECA</title>
		<link>http://www.dvorak.org/blog/2006/06/26/web-maps-dont-get-lost-on-the-internet-superhighway/comment-page-1/#comment-188610</link>
		<dc:creator>ECA</dc:creator>
		<pubDate>Mon, 26 Jun 2006 19:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=5897#comment-188610</guid>
		<description>What would be cool,
would be a Map that showd accual locations and routes, and then add a Traffic/LIVE feature.
I know a few people that have tried to get servers to run this type of setup, but it has always failed, as no-one wanted it.
Being able to monitor traffic around the net, and around the world would be quite interesting.</description>
		<content:encoded><![CDATA[<p>What would be cool,<br />
would be a Map that showd accual locations and routes, and then add a Traffic/LIVE feature.<br />
I know a few people that have tried to get servers to run this type of setup, but it has always failed, as no-one wanted it.<br />
Being able to monitor traffic around the net, and around the world would be quite interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

