<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drink A Glacier &#8212; Beer From Greenland Made From The Ice Cap</title>
	<atom:link href="http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Calin</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236907</link>
		<dc:creator>Calin</dc:creator>
		<pubDate>Fri, 04 Aug 2006 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236907</guid>
		<description>Or not.....I get somewhere in the area of 5.09282815 × 10^15 liters.

Average human output......1 liter a day.  At that rate it would take the world population 767293.5 days (2100.7 years) of drinking nothing but this beer to raise the ocean level 1cm.  That&#039;s assuming 510million square km of area.  Of course, if you drink nothing but beer.....it will probably take like 1/4 of that time.  I don&#039;t know about you......but I urinate constantly when beer is in play.

Of course, I&#039;m tired and these calculations could be way off.  I never claimed to be a mathematician.</description>
		<content:encoded><![CDATA[<p>Or not&#8230;..I get somewhere in the area of 5.09282815 × 10^15 liters.</p>
<p>Average human output&#8230;&#8230;1 liter a day.  At that rate it would take the world population 767293.5 days (2100.7 years) of drinking nothing but this beer to raise the ocean level 1cm.  That&#8217;s assuming 510million square km of area.  Of course, if you drink nothing but beer&#8230;..it will probably take like 1/4 of that time.  I don&#8217;t know about you&#8230;&#8230;but I urinate constantly when beer is in play.</p>
<p>Of course, I&#8217;m tired and these calculations could be way off.  I never claimed to be a mathematician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calin</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236834</link>
		<dc:creator>Calin</dc:creator>
		<pubDate>Fri, 04 Aug 2006 01:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236834</guid>
		<description>Ahh, sorry.

This is all just mental masturbation haha; but how much urine do you think it would take to raise the ocean level by 1cm?  That question might give me something to do while I fight off insomnia tonight.
</description>
		<content:encoded><![CDATA[<p>Ahh, sorry.</p>
<p>This is all just mental masturbation haha; but how much urine do you think it would take to raise the ocean level by 1cm?  That question might give me something to do while I fight off insomnia tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank IBC</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236679</link>
		<dc:creator>Frank IBC</dc:creator>
		<pubDate>Thu, 03 Aug 2006 23:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236679</guid>
		<description>Calin -

That&#039;s only for icecaps that are over the ocean.  There is land under the Greenland icecap.</description>
		<content:encoded><![CDATA[<p>Calin -</p>
<p>That&#8217;s only for icecaps that are over the ocean.  There is land under the Greenland icecap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECA</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236604</link>
		<dc:creator>ECA</dc:creator>
		<pubDate>Thu, 03 Aug 2006 21:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236604</guid>
		<description>MORE BEER.
Cut alcohol taxes.</description>
		<content:encoded><![CDATA[<p>MORE BEER.<br />
Cut alcohol taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236597</link>
		<dc:creator>joshua</dc:creator>
		<pubDate>Thu, 03 Aug 2006 21:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236597</guid>
		<description>This explains the disappearing ice sheet over Greenland.  So much for global warming.  If you&#039;ve ever been in  a pub with a bunch of Danish sailors you know where all that glacial melt is going.</description>
		<content:encoded><![CDATA[<p>This explains the disappearing ice sheet over Greenland.  So much for global warming.  If you&#8217;ve ever been in  a pub with a bunch of Danish sailors you know where all that glacial melt is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BHK</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236593</link>
		<dc:creator>BHK</dc:creator>
		<pubDate>Thu, 03 Aug 2006 21:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236593</guid>
		<description>I made some beer once from Chalice Well water (isle of Avalon and all that). Came out pretty good though I think that steam water makes for the best (completely pure). Chalice Well water is stuff that hasn&#039;t seen the light of day for 80,000 years, but it&#039;s also loaded with minerals.
</description>
		<content:encoded><![CDATA[<p>I made some beer once from Chalice Well water (isle of Avalon and all that). Came out pretty good though I think that steam water makes for the best (completely pure). Chalice Well water is stuff that hasn&#8217;t seen the light of day for 80,000 years, but it&#8217;s also loaded with minerals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calin</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236590</link>
		<dc:creator>Calin</dc:creator>
		<pubDate>Thu, 03 Aug 2006 21:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236590</guid>
		<description>Yet the weight from the iceberg is getting lower, therefore it&#039;s displacement is receding......therefore wouldn&#039;t it be a wash?</description>
		<content:encoded><![CDATA[<p>Yet the weight from the iceberg is getting lower, therefore it&#8217;s displacement is receding&#8230;&#8230;therefore wouldn&#8217;t it be a wash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank IBC</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236518</link>
		<dc:creator>Frank IBC</dc:creator>
		<pubDate>Thu, 03 Aug 2006 20:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236518</guid>
		<description>Yes, the water that is in the pee that&#039;s going into the ocean, used to be in the icecap, so it&#039;s contributing to the rise in sea levels.</description>
		<content:encoded><![CDATA[<p>Yes, the water that is in the pee that&#8217;s going into the ocean, used to be in the icecap, so it&#8217;s contributing to the rise in sea levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rodwell</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236416</link>
		<dc:creator>Peter Rodwell</dc:creator>
		<pubDate>Thu, 03 Aug 2006 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236416</guid>
		<description>#1 - no, because its drinkers will eventually pee it out again and it&#039;ll eventually find its way back to the sea.
</description>
		<content:encoded><![CDATA[<p>#1 &#8211; no, because its drinkers will eventually pee it out again and it&#8217;ll eventually find its way back to the sea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel H. Wong</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236385</link>
		<dc:creator>Angel H. Wong</dc:creator>
		<pubDate>Thu, 03 Aug 2006 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236385</guid>
		<description>If the beer is a piece of sh*t regardless of how exotic the location and the quality of ingredients, no one will buy it,</description>
		<content:encoded><![CDATA[<p>If the beer is a piece of sh*t regardless of how exotic the location and the quality of ingredients, no one will buy it,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hill</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236376</link>
		<dc:creator>James Hill</dc:creator>
		<pubDate>Thu, 03 Aug 2006 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236376</guid>
		<description>Finally, a way to use those pesky melting glaciers!</description>
		<content:encoded><![CDATA[<p>Finally, a way to use those pesky melting glaciers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slumbuzzle</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236326</link>
		<dc:creator>slumbuzzle</dc:creator>
		<pubDate>Thu, 03 Aug 2006 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236326</guid>
		<description>Great marketing scheme, though I doubt that it&#039;ll improve the quality of the final product. I brew my own with store bought materials (no ice cap needed)  and it tastes better than anything I&#039;ve had from commercial breweries, domestic or import. </description>
		<content:encoded><![CDATA[<p>Great marketing scheme, though I doubt that it&#8217;ll improve the quality of the final product. I brew my own with store bought materials (no ice cap needed)  and it tastes better than anything I&#8217;ve had from commercial breweries, domestic or import.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Toy Hauler</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236324</link>
		<dc:creator>The Toy Hauler</dc:creator>
		<pubDate>Thu, 03 Aug 2006 16:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236324</guid>
		<description>So we are assuming that 2k years ago when this water froze is also the same moment that the H and the O bonded to become water?

The water in this beer is much older than 2k years, they just don’t want to mention that before 2k years ago some fish was pooping in it.

Besides, I can say that my drinking water is much older because it comes from Lake Michigan and that body of water was formed over 14k years ago. booya!
</description>
		<content:encoded><![CDATA[<p>So we are assuming that 2k years ago when this water froze is also the same moment that the H and the O bonded to become water?</p>
<p>The water in this beer is much older than 2k years, they just don’t want to mention that before 2k years ago some fish was pooping in it.</p>
<p>Besides, I can say that my drinking water is much older because it comes from Lake Michigan and that body of water was formed over 14k years ago. booya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firestarter</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236315</link>
		<dc:creator>Firestarter</dc:creator>
		<pubDate>Thu, 03 Aug 2006 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236315</guid>
		<description>Beer is excluded from Kyoto silly.</description>
		<content:encoded><![CDATA[<p>Beer is excluded from Kyoto silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank IBC</title>
		<link>http://www.dvorak.org/blog/2006/08/03/drink-a-glacier-beer-from-greenland-made-from-the-ice-cap/comment-page-1/#comment-236302</link>
		<dc:creator>Frank IBC</dc:creator>
		<pubDate>Thu, 03 Aug 2006 15:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=6445#comment-236302</guid>
		<description>Um, won&#039;t this contribute to rising sea levels?</description>
		<content:encoded><![CDATA[<p>Um, won&#8217;t this contribute to rising sea levels?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

