<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dvorak Poll: Most Important Story Of 2007</title>
	<atom:link href="http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Misanthropic Scott</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-939890</link>
		<dc:creator>Misanthropic Scott</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-939890</guid>
		<description>#28,

1984 - U.S. poisoned India. Same response.

http://en.wikipedia.org/wiki/Bhopal_Disaster</description>
		<content:encoded><![CDATA[<p>#28,</p>
<p>1984 &#8211; U.S. poisoned India. Same response.</p>
<p><a href="http://en.wikipedia.org/wiki/Bhopal_Disaster" rel="nofollow" rel="nofollow" target="_blank"></a><a href='http://en.wikipedia.org/wiki/Bhopal_Disaster' rel="nofollow" target="_blank">http://en.wikipedia.org/wiki/Bhopal_Disaster</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakeIT2</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-939329</link>
		<dc:creator>TakeIT2</dc:creator>
		<pubDate>Wed, 02 Jan 2008 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-939329</guid>
		<description>Or there is &lt;a href=&quot;http://www.dvorak.org/blog/?p=9732&quot; rel=&quot;nofollow&quot;&gt;THIS&lt;/a&gt;

LOL</description>
		<content:encoded><![CDATA[<p>Or there is <a href="http://www.dvorak.org/blog/?p=9732" rel="nofollow" rel="nofollow" target="_blank">THIS</a></p>
<p>LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QB</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-939314</link>
		<dc:creator>QB</dc:creator>
		<pubDate>Wed, 02 Jan 2008 00:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-939314</guid>
		<description>For the US political scene
Biggest story: Democrats take congress
Biggest disappointment: Democrats take congress

Biggest story: Vista ships
Biggest disappointment: Vista ships

Not that I&#039;m comparing the Democrats to Microsoft or anything....</description>
		<content:encoded><![CDATA[<p>For the US political scene<br />
Biggest story: Democrats take congress<br />
Biggest disappointment: Democrats take congress</p>
<p>Biggest story: Vista ships<br />
Biggest disappointment: Vista ships</p>
<p>Not that I&#8217;m comparing the Democrats to Microsoft or anything&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherax</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-939143</link>
		<dc:creator>cherax</dc:creator>
		<pubDate>Tue, 01 Jan 2008 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-939143</guid>
		<description>Not very widely reported, but a small tech company (Nanosolar) has created a new type of solar panel that generates electricity at $0.30/watt. Coal&#039;s cost is $1.00/watt, so this new development undercuts coal by a wide margin. Further, the new process can create the lightweight, flexible sheets in any size.

Now, perhaps we can really move forward to a sustainable energy future, rather than clutch at absurd straws, like growing food just to burn it.</description>
		<content:encoded><![CDATA[<p>Not very widely reported, but a small tech company (Nanosolar) has created a new type of solar panel that generates electricity at $0.30/watt. Coal&#8217;s cost is $1.00/watt, so this new development undercuts coal by a wide margin. Further, the new process can create the lightweight, flexible sheets in any size.</p>
<p>Now, perhaps we can really move forward to a sustainable energy future, rather than clutch at absurd straws, like growing food just to burn it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregA</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-939081</link>
		<dc:creator>GregA</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-939081</guid>
		<description>#28,

And Fox news told us that said poisoning was good for the economy;)</description>
		<content:encoded><![CDATA[<p>#28,</p>
<p>And Fox news told us that said poisoning was good for the economy;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomdennis</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938918</link>
		<dc:creator>tomdennis</dc:creator>
		<pubDate>Tue, 01 Jan 2008 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938918</guid>
		<description>China poisoned America and nobody cared.</description>
		<content:encoded><![CDATA[<p>China poisoned America and nobody cared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TakeIT2</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938896</link>
		<dc:creator>TakeIT2</dc:creator>
		<pubDate>Tue, 01 Jan 2008 10:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938896</guid>
		<description>The biggest story is the Lying Ventriloquist&#039;s Dummy we have for a President.</description>
		<content:encoded><![CDATA[<p>The biggest story is the Lying Ventriloquist&#8217;s Dummy we have for a President.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938810</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 01 Jan 2008 08:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938810</guid>
		<description>Depends on what news the site considers important I guess, which is confusing at the best of times.

I&#039;d say:
Housing Bubble continues to burst.
Dollar falls drastically.
No candidate has any serious, interesting new direction.
Venezuelans actually are smart and rejected Chavez&#039;s attempt at unrestricted power.
Iran is attempting to assert itself in the power vacuum that Iraq left; without its theocracy it could have taken over the gulf.
Russians are not certain where they want to go with their democracy... meaning they probably will lose it.
The Democratic congress has been shown to be far more whimpy than expected -- even with two high profile presidential front runners.
China&#039;s government is slowly thawing to scrutiny from within and without.
India is making strides to become a technology power, yet still has millions of poor and hungry in the lower castes and significant infrastructure problems.

Technology:
Vista has failed as an upgrade, it pretty much is only being installed on new computers (and deinstalled when possible).
Apple i-crap is making far more inroads, turning them into more of an electronics maker than a computer maker.
The One-laptop initiative is actually running and doing its mission statement.
Moore&#039;s law looks to be continuing for at least another 5-10 years.
HD-DVD and Blu-ray are fighting a duel to the death, including giving away content and glaring at each other threateningly in dark doorways.
Oracle absorbed Peoplesoft without any problems, and is now hitting its stride profit-wise (and still buying.)
Google seems to be building a conglomerate.
Microsoft really doesn&#039;t know what to do with its 40 billion dollars in cash.  No clue.  Not a one.  Too bad they won&#039;t just buy up a linux vendor or eight.

Yeah, no news at all.  Boring year.</description>
		<content:encoded><![CDATA[<p>Depends on what news the site considers important I guess, which is confusing at the best of times.</p>
<p>I&#8217;d say:<br />
Housing Bubble continues to burst.<br />
Dollar falls drastically.<br />
No candidate has any serious, interesting new direction.<br />
Venezuelans actually are smart and rejected Chavez&#8217;s attempt at unrestricted power.<br />
Iran is attempting to assert itself in the power vacuum that Iraq left; without its theocracy it could have taken over the gulf.<br />
Russians are not certain where they want to go with their democracy&#8230; meaning they probably will lose it.<br />
The Democratic congress has been shown to be far more whimpy than expected &#8212; even with two high profile presidential front runners.<br />
China&#8217;s government is slowly thawing to scrutiny from within and without.<br />
India is making strides to become a technology power, yet still has millions of poor and hungry in the lower castes and significant infrastructure problems.</p>
<p>Technology:<br />
Vista has failed as an upgrade, it pretty much is only being installed on new computers (and deinstalled when possible).<br />
Apple i-crap is making far more inroads, turning them into more of an electronics maker than a computer maker.<br />
The One-laptop initiative is actually running and doing its mission statement.<br />
Moore&#8217;s law looks to be continuing for at least another 5-10 years.<br />
HD-DVD and Blu-ray are fighting a duel to the death, including giving away content and glaring at each other threateningly in dark doorways.<br />
Oracle absorbed Peoplesoft without any problems, and is now hitting its stride profit-wise (and still buying.)<br />
Google seems to be building a conglomerate.<br />
Microsoft really doesn&#8217;t know what to do with its 40 billion dollars in cash.  No clue.  Not a one.  Too bad they won&#8217;t just buy up a linux vendor or eight.</p>
<p>Yeah, no news at all.  Boring year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stars &#38; Bars</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938648</link>
		<dc:creator>Stars &#38; Bars</dc:creator>
		<pubDate>Tue, 01 Jan 2008 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938648</guid>
		<description>Ron Paul!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Ron Paul!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Dog</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938623</link>
		<dc:creator>B. Dog</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938623</guid>
		<description>The peaceful Chinese peoples met a &lt;a href=&quot;http://news.bbc.co.uk/2/hi/asia-pacific/7165610.stm&quot; rel=&quot;nofollow&quot;&gt;quota&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The peaceful Chinese peoples met a <a href="http://news.bbc.co.uk/2/hi/asia-pacific/7165610.stm" rel="nofollow" rel="nofollow" target="_blank">quota</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbellies</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938620</link>
		<dc:creator>jbellies</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938620</guid>
		<description>Benazir Bhutto, partly because so many of the other stories of the year make up the context.

The biggest non-story is how little movement has been made in the face of atmospheric changes.  The second biggest non-story is the U.S. Presidential elections.</description>
		<content:encoded><![CDATA[<p>Benazir Bhutto, partly because so many of the other stories of the year make up the context.</p>
<p>The biggest non-story is how little movement has been made in the face of atmospheric changes.  The second biggest non-story is the U.S. Presidential elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel H. Wong</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938569</link>
		<dc:creator>Angel H. Wong</dc:creator>
		<pubDate>Mon, 31 Dec 2007 23:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938569</guid>
		<description>I almost forgot.

2007 will be the year where you can call a middleaged Republican a big homo and chances are that you are right.</description>
		<content:encoded><![CDATA[<p>I almost forgot.</p>
<p>2007 will be the year where you can call a middleaged Republican a big homo and chances are that you are right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-2/#comment-938563</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 31 Dec 2007 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938563</guid>
		<description>2007 was the year of the Linux desktop, or maybe that will be 2008, 2009, 2010, or is it 2011?</description>
		<content:encoded><![CDATA[<p>2007 was the year of the Linux desktop, or maybe that will be 2008, 2009, 2010, or is it 2011?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyeofthetiger</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-1/#comment-938553</link>
		<dc:creator>eyeofthetiger</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938553</guid>
		<description>It&#039;s 2007 already, geeze.</description>
		<content:encoded><![CDATA[<p>It&#8217;s 2007 already, geeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improbus</title>
		<link>http://www.dvorak.org/blog/2007/12/31/dvorak-poll-most-important-story-of-2007/comment-page-1/#comment-938549</link>
		<dc:creator>Improbus</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=15364#comment-938549</guid>
		<description>Meet the new year, same as the old year.  Bah!</description>
		<content:encoded><![CDATA[<p>Meet the new year, same as the old year.  Bah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

