<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eavesdrop on a Conversation About the Stock Market</title>
	<atom:link href="http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: campton-stock market investing</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1377142</link>
		<dc:creator>campton-stock market investing</dc:creator>
		<pubDate>Tue, 14 Oct 2008 10:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1377142</guid>
		<description>Very interesting...</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECA</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340969</link>
		<dc:creator>ECA</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340969</guid>
		<description>ALSO,
something to NOTE...
That SOMEHOW, oil goes down this time of year.
Its also the TIME OF YEAR, that the COLA(cost of living allowance) is estimated.</description>
		<content:encoded><![CDATA[<p>ALSO,<br />
something to NOTE&#8230;<br />
That SOMEHOW, oil goes down this time of year.<br />
Its also the TIME OF YEAR, that the COLA(cost of living allowance) is estimated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECA</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340967</link>
		<dc:creator>ECA</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340967</guid>
		<description>#30,
I would suggest you look into the Commodities market structure, and SEE what is happening..

EVEN the DOW, has said that there is a HOLE in the commodities exchange and OIL corps are using it.

YOu will know when to JUMP by watching the owners.</description>
		<content:encoded><![CDATA[<p>#30,<br />
I would suggest you look into the Commodities market structure, and SEE what is happening..</p>
<p>EVEN the DOW, has said that there is a HOLE in the commodities exchange and OIL corps are using it.</p>
<p>YOu will know when to JUMP by watching the owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECA</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340890</link>
		<dc:creator>ECA</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340890</guid>
		<description>So many of these companies have FORGOTTEN, how a company NEEDS to be run.
ASK ENRON..
&quot;I didnt know they were doing that??&quot;
IS NOT something a CEO should be saying.
It was the OLD way that if someone Quit/fired the manager of that section would NEED to take over that position until it was filed.  Insted, they work the other OVERWORKED employees to fill up the spot.
OVERTIME, should be a special thing, and only used When things hit a wall and you cant FILL a position fast enough.  If a company has OVERTIME a good amount, its easier to hire 1-2 extra people..
In retail it was ALWAYS have 1 extra person, incase things got busy..  NOT ANY MORE.  They would rather 1 person LESS, and save a little money. (check your nearest stores, in the evenings. cant find ANYONE on the floor to help.)  It used to be, that they would hire people that had a little knowledge of the sections they were in..Hardware had someon that KNEW how to hammer a nail, sports, had a person that knew how to FISH, and so forth..  NOW you have KIDS that have no experience, except FISHING in HL2..</description>
		<content:encoded><![CDATA[<p>So many of these companies have FORGOTTEN, how a company NEEDS to be run.<br />
ASK ENRON..<br />
&#8220;I didnt know they were doing that??&#8221;<br />
IS NOT something a CEO should be saying.<br />
It was the OLD way that if someone Quit/fired the manager of that section would NEED to take over that position until it was filed.  Insted, they work the other OVERWORKED employees to fill up the spot.<br />
OVERTIME, should be a special thing, and only used When things hit a wall and you cant FILL a position fast enough.  If a company has OVERTIME a good amount, its easier to hire 1-2 extra people..<br />
In retail it was ALWAYS have 1 extra person, incase things got busy..  NOT ANY MORE.  They would rather 1 person LESS, and save a little money. (check your nearest stores, in the evenings. cant find ANYONE on the floor to help.)  It used to be, that they would hire people that had a little knowledge of the sections they were in..Hardware had someon that KNEW how to hammer a nail, sports, had a person that knew how to FISH, and so forth..  NOW you have KIDS that have no experience, except FISHING in HL2..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArianeB</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340881</link>
		<dc:creator>ArianeB</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340881</guid>
		<description>#27 Oil has nothing to do with &quot;profit&quot; its about supply and demand. Since February, supplies have been declining. Total world exports are down.

This caused the dramatic jump in price this spring, and the resulting dramatic jump in gas prices.

June hits, people scale back on vacations, gas demand declines. Reports of how much of a decline come out just before the july margin call, and everybody sells. Speculators trying to ride the oil jump, lose money. 

Supplies and exports continue to decline especially Mexico, Russia and Nigeria, but so does demand. The number of people burned in July is keeping money out. Gustav and Ike have caused gas to go up again, and yet oil futures fall still. This weird anomaly can&#039;t last forever.</description>
		<content:encoded><![CDATA[<p>#27 Oil has nothing to do with &#8220;profit&#8221; its about supply and demand. Since February, supplies have been declining. Total world exports are down.</p>
<p>This caused the dramatic jump in price this spring, and the resulting dramatic jump in gas prices.</p>
<p>June hits, people scale back on vacations, gas demand declines. Reports of how much of a decline come out just before the july margin call, and everybody sells. Speculators trying to ride the oil jump, lose money. </p>
<p>Supplies and exports continue to decline especially Mexico, Russia and Nigeria, but so does demand. The number of people burned in July is keeping money out. Gustav and Ike have caused gas to go up again, and yet oil futures fall still. This weird anomaly can&#8217;t last forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECA</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340865</link>
		<dc:creator>ECA</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340865</guid>
		<description>BACKING corps, is stupid.
They arent being HELD responsible for their OWN actions.
BIG CEO&#039;s can RAID a corp, and run off with the money, and the Gov. Bails them out??

Very few corps are being regulated..EVEN when they are, they are getting around the regulations.</description>
		<content:encoded><![CDATA[<p>BACKING corps, is stupid.<br />
They arent being HELD responsible for their OWN actions.<br />
BIG CEO&#8217;s can RAID a corp, and run off with the money, and the Gov. Bails them out??</p>
<p>Very few corps are being regulated..EVEN when they are, they are getting around the regulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendal</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340821</link>
		<dc:creator>Brendal</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340821</guid>
		<description>I don&#039;t think you need a Horowitz to tell you that Mattress of America seems to be the wisest investment choice now...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you need a Horowitz to tell you that Mattress of America seems to be the wisest investment choice now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Jihad</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340692</link>
		<dc:creator>Mr. Jihad</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340692</guid>
		<description>ArianeB, If oil was $50/ barrel, they would still be making a nice profit.</description>
		<content:encoded><![CDATA[<p>ArianeB, If oil was $50/ barrel, they would still be making a nice profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montanaguy</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340653</link>
		<dc:creator>Montanaguy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340653</guid>
		<description>Stocks, bonds, long-short quant funds, implosion, blah,blah,blah
I&#039;m just preparing for the singularity:

http://www.spectrum.ieee.org/jun08/6306</description>
		<content:encoded><![CDATA[<p>Stocks, bonds, long-short quant funds, implosion, blah,blah,blah<br />
I&#8217;m just preparing for the singularity:</p>
<p><a href="http://www.spectrum.ieee.org/jun08/6306" rel="nofollow" rel="nofollow" target="_blank"></a><a href='http://www.spectrum.ieee.org/jun08/6306' rel="nofollow" target="_blank">http://www.spectrum.ieee.org/jun08/6306</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArianeB</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340609</link>
		<dc:creator>ArianeB</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340609</guid>
		<description>Oil should be at around $110 a barrel. $140 was an overreaction, $90 is an under reaction. This extreme volatility in oil prices has been going on for the past 3 years since world crude oil production has stagnated at 74 million barrels per day.

Gold is jumping in price today. That&#039;s a typical fall back when the market gets tough.</description>
		<content:encoded><![CDATA[<p>Oil should be at around $110 a barrel. $140 was an overreaction, $90 is an under reaction. This extreme volatility in oil prices has been going on for the past 3 years since world crude oil production has stagnated at 74 million barrels per day.</p>
<p>Gold is jumping in price today. That&#8217;s a typical fall back when the market gets tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340601</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340601</guid>
		<description>Very interesting!   I am more convinced than ever that the Stock Market and &#039;investing&#039; in general is nothing more than gambling at the biggest casino ever...   

You know if you really study CRAPS and learn how to play the odds you will have a better chance at getting ahead.  At least you can calculate what they are. 

I guess the only sure thing is to invest in yourself and grow some kind of business.  

Wait till November! WOW!</description>
		<content:encoded><![CDATA[<p>Very interesting!   I am more convinced than ever that the Stock Market and &#8216;investing&#8217; in general is nothing more than gambling at the biggest casino ever&#8230;   </p>
<p>You know if you really study CRAPS and learn how to play the odds you will have a better chance at getting ahead.  At least you can calculate what they are. </p>
<p>I guess the only sure thing is to invest in yourself and grow some kind of business.  </p>
<p>Wait till November! WOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340588</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340588</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Jihad</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340558</link>
		<dc:creator>Mr. Jihad</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340558</guid>
		<description>John, I&#039;m waiting for the &#039;toilet paper&#039; strategy. They&#039;ll make barrels half their size with no change in price (and still call them barrels).

Then of course, in a few years they&#039;ll come out with double barrels. More economical, you know.</description>
		<content:encoded><![CDATA[<p>John, I&#8217;m waiting for the &#8216;toilet paper&#8217; strategy. They&#8217;ll make barrels half their size with no change in price (and still call them barrels).</p>
<p>Then of course, in a few years they&#8217;ll come out with double barrels. More economical, you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C Dvorak</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-2/#comment-1340538</link>
		<dc:creator>John C Dvorak</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340538</guid>
		<description>Worse than that a lot of these fakes on Wall Street were predicting $200 and &quot;never again see 100.&quot; They&#039;ll come up with more BS when it settles in at $65 or less.</description>
		<content:encoded><![CDATA[<p>Worse than that a lot of these fakes on Wall Street were predicting $200 and &#8220;never again see 100.&#8221; They&#8217;ll come up with more BS when it settles in at $65 or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimR</title>
		<link>http://www.dvorak.org/blog/2008/09/16/eavesdrop-on-a-conversation-about-the-stock-market/comment-page-1/#comment-1340527</link>
		<dc:creator>JimR</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=24711#comment-1340527</guid>
		<description>Market tip heard in July 2008....

Oil will never drop below $100 a barrel.</description>
		<content:encoded><![CDATA[<p>Market tip heard in July 2008&#8230;.</p>
<p>Oil will never drop below $100 a barrel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

