<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bill Gates is the top Billionaire again, now that everyone else is broke! (Relatively speaking, of course!)</title>
	<atom:link href="http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:04:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carcarius</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499574</link>
		<dc:creator>Carcarius</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499574</guid>
		<description>Poor guys.  I can only imagine the tough timethey are having.</description>
		<content:encoded><![CDATA[<p>Poor guys.  I can only imagine the tough timethey are having.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo-Postdarwinst Ben</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499457</link>
		<dc:creator>Neo-Postdarwinst Ben</dc:creator>
		<pubDate>Thu, 12 Mar 2009 08:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499457</guid>
		<description>kmach844:  According to Wikipedia:  &quot;(Warren Buffet) was ranked by Forbes as the richest person in the world during the first half of 2008, with an estimated net worth of $62.0 billion.[5], plummeting to $37 billion in early 2009, causing him to slide from #1 to #2 in the Forbes Billionaire List behind Bill Gates after losing $9 billion more than Gates.&quot;

However, when it comes to being remarkably rich, and really cool, I reckon Buffet gets the biscuit.  Mostly because he has the coolest house for a rich guy (which he bought in 1958 for the princely sum of US$31,000 http://impactlab.com/2008/05/24/warren-buffets-home/)</description>
		<content:encoded><![CDATA[<p>kmach844:  According to Wikipedia:  &#8220;(Warren Buffet) was ranked by Forbes as the richest person in the world during the first half of 2008, with an estimated net worth of $62.0 billion.[5], plummeting to $37 billion in early 2009, causing him to slide from #1 to #2 in the Forbes Billionaire List behind Bill Gates after losing $9 billion more than Gates.&#8221;</p>
<p>However, when it comes to being remarkably rich, and really cool, I reckon Buffet gets the biscuit.  Mostly because he has the coolest house for a rich guy (which he bought in 1958 for the princely sum of US$31,000 <a href="http://impactlab.com/2008/05/24/warren-buffets-home/)" rel="nofollow" rel="nofollow" target="_blank"></a><a href='http://impactlab.com/2008/05/24/warren-buffets-home/' rel="nofollow" target="_blank">http://impactlab.com/2008/05/24/warren-buffets-home/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499432</link>
		<dc:creator>Buzz</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499432</guid>
		<description>I will never be able to shake Gates rants about how the gundam pirates were ripping him off. From day one until now. Poor thing.</description>
		<content:encoded><![CDATA[<p>I will never be able to shake Gates rants about how the gundam pirates were ripping him off. From day one until now. Poor thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmach844</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499394</link>
		<dc:creator>kmach844</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499394</guid>
		<description>Did you know by the time he was 35, Warren Buffett had amassed $7 million?  At 50, he had over $200 million.</description>
		<content:encoded><![CDATA[<p>Did you know by the time he was 35, Warren Buffett had amassed $7 million?  At 50, he had over $200 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499386</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499386</guid>
		<description>He&#039;s baaaaaaaaaack.  

I think Gates briefly crested $100 billion back in the late 90s.

But yeah, it today&#039;s money Carnegie and Rockefeller both trump all.</description>
		<content:encoded><![CDATA[<p>He&#8217;s baaaaaaaaaack.  </p>
<p>I think Gates briefly crested $100 billion back in the late 90s.</p>
<p>But yeah, it today&#8217;s money Carnegie and Rockefeller both trump all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy-O</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499354</link>
		<dc:creator>Paddy-O</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499354</guid>
		<description>Canegie&#039;s fortune in today&#039;s dollars was about $189 Billion.</description>
		<content:encoded><![CDATA[<p>Canegie&#8217;s fortune in today&#8217;s dollars was about $189 Billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499353</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499353</guid>
		<description>#1 you are wrong.
Buffet is rich, but has never had anything close to $300 billion.  Berkshire Hathaway (Buffet&#039;s investment firm) has taken a beating recently. He guessed (wrongly) the bottom of the market back in November.

I don&#039;t think any of the world&#039;s richest have ever topped $100 billion (yet).

Try listening to http://dhunplugged.com/</description>
		<content:encoded><![CDATA[<p>#1 you are wrong.<br />
Buffet is rich, but has never had anything close to $300 billion.  Berkshire Hathaway (Buffet&#8217;s investment firm) has taken a beating recently. He guessed (wrongly) the bottom of the market back in November.</p>
<p>I don&#8217;t think any of the world&#8217;s richest have ever topped $100 billion (yet).</p>
<p>Try listening to <a href="http://dhunplugged.com/" rel="nofollow" rel="nofollow" target="_blank"></a><a href='http://dhunplugged.com/' rel="nofollow" target="_blank">http://dhunplugged.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmach844</title>
		<link>http://www.dvorak.org/blog/2009/03/11/bill-gates-is-the-top-billionaire-again-now-that-everyone-else-is-broke/comment-page-1/#comment-1499349</link>
		<dc:creator>kmach844</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=42909#comment-1499349</guid>
		<description>I thought that Warren Buffet was the richest man in the world.  I read somewhere that he had a net worth of 300 billion.  Please correct me if I&#039;m wrong.</description>
		<content:encoded><![CDATA[<p>I thought that Warren Buffet was the richest man in the world.  I read somewhere that he had a net worth of 300 billion.  Please correct me if I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
