<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Napster Drops Price</title>
	<atom:link href="http://www.dvorak.org/blog/2009/05/18/napster-drops-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BubbaRay</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1526399</link>
		<dc:creator>BubbaRay</dc:creator>
		<pubDate>Wed, 20 May 2009 18:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1526399</guid>
		<description>#9, the Tech5 Report on Cage Match has a volume control.</description>
		<content:encoded><![CDATA[<p>#9, the Tech5 Report on Cage Match has a volume control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brendal</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525886</link>
		<dc:creator>brendal</dc:creator>
		<pubDate>Tue, 19 May 2009 21:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525886</guid>
		<description>Intel is the one with mad cow disease.</description>
		<content:encoded><![CDATA[<p>Intel is the one with mad cow disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noaho</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525729</link>
		<dc:creator>noaho</dc:creator>
		<pubDate>Tue, 19 May 2009 16:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525729</guid>
		<description>can you please put a volume control on your player now!!!</description>
		<content:encoded><![CDATA[<p>can you please put a volume control on your player now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525696</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Tue, 19 May 2009 14:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525696</guid>
		<description>Dvorak says &quot;This is the tech business - you take a look at what&#039;s going on and you can kinda figure out what&#039;s gonna happen.&quot;

- That&#039;s the same research system used by Goldman-Sachs!</description>
		<content:encoded><![CDATA[<p>Dvorak says &#8220;This is the tech business &#8211; you take a look at what&#8217;s going on and you can kinda figure out what&#8217;s gonna happen.&#8221;</p>
<p>- That&#8217;s the same research system used by Goldman-Sachs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525688</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Tue, 19 May 2009 14:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525688</guid>
		<description>This is how music should be sold. With reduced distribution costs it should become a amenity. You pay so much for all you can eat.</description>
		<content:encoded><![CDATA[<p>This is how music should be sold. With reduced distribution costs it should become a amenity. You pay so much for all you can eat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qb</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525550</link>
		<dc:creator>qb</dc:creator>
		<pubDate>Tue, 19 May 2009 05:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525550</guid>
		<description>Gartner says companies should think about skipping Vista and going straight to Windows 7. Well no duh?

http://bit.ly/1DXoV</description>
		<content:encoded><![CDATA[<p>Gartner says companies should think about skipping Vista and going straight to Windows 7. Well no duh?</p>
<p><a href="http://bit.ly/1DXoV" rel="nofollow" rel="nofollow" target="_blank"></a><a href='http://bit.ly/1DXoV' rel="nofollow" target="_blank">http://bit.ly/1DXoV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.Dog</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525518</link>
		<dc:creator>B.Dog</dc:creator>
		<pubDate>Tue, 19 May 2009 03:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525518</guid>
		<description>Windows 7 might turn out OK, but the economy won&#039;t. The Federal gov&#039;t and its favorite contractors might buy new machines with Win7, but a large number of businesses and individuals will have to make do with what they have now.</description>
		<content:encoded><![CDATA[<p>Windows 7 might turn out OK, but the economy won&#8217;t. The Federal gov&#8217;t and its favorite contractors might buy new machines with Win7, but a large number of businesses and individuals will have to make do with what they have now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525512</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 19 May 2009 02:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525512</guid>
		<description>JD you need an editor. $5 a month, not $50.</description>
		<content:encoded><![CDATA[<p>JD you need an editor. $5 a month, not $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randomized</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525509</link>
		<dc:creator>Randomized</dc:creator>
		<pubDate>Tue, 19 May 2009 02:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525509</guid>
		<description>$50 a month for Napster?!?!?</description>
		<content:encoded><![CDATA[<p>$50 a month for Napster?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Ripper</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525506</link>
		<dc:creator>Hugh Ripper</dc:creator>
		<pubDate>Tue, 19 May 2009 02:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525506</guid>
		<description>I could never work out why Microsoft are so USELESS when it come to search. Why is it so hard? I guess I should not be surprised. This IS the company that thought the internet wouldn&#039;t catch on (remember the Microsoft Network?).</description>
		<content:encoded><![CDATA[<p>I could never work out why Microsoft are so USELESS when it come to search. Why is it so hard? I guess I should not be surprised. This IS the company that thought the internet wouldn&#8217;t catch on (remember the Microsoft Network?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SparkyOne</title>
		<link>http://www.dvorak.org/blog/2009/05/18/napster-drops-price/comment-page-1/#comment-1525496</link>
		<dc:creator>SparkyOne</dc:creator>
		<pubDate>Tue, 19 May 2009 02:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/05/18/napster-drops-price/#comment-1525496</guid>
		<description>JP Morgan?  Yea, they know numbers.</description>
		<content:encoded><![CDATA[<p>JP Morgan?  Yea, they know numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

