<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Of Volcanic Eruption From Photos Taken From The International Space Station</title>
	<atom:link href="http://www.dvorak.org/blog/2009/07/02/video-of-volcanic-eruption-from-photos-taken-from-the-international-space-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2009/07/02/video-of-volcanic-eruption-from-photos-taken-from-the-international-space-station/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deowll</title>
		<link>http://www.dvorak.org/blog/2009/07/02/video-of-volcanic-eruption-from-photos-taken-from-the-international-space-station/comment-page-1/#comment-1548247</link>
		<dc:creator>deowll</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=52127#comment-1548247</guid>
		<description>Looks like an interesting place to have been at the time. Glad I wasn&#039;t there.</description>
		<content:encoded><![CDATA[<p>Looks like an interesting place to have been at the time. Glad I wasn&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Yates</title>
		<link>http://www.dvorak.org/blog/2009/07/02/video-of-volcanic-eruption-from-photos-taken-from-the-international-space-station/comment-page-1/#comment-1548224</link>
		<dc:creator>Tim Yates</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=52127#comment-1548224</guid>
		<description>Your contributions to Save the Planet will help offset the carbon output of this &quot;earth killer&quot; known as a Volcano. The future depends on your donations.    

...and yes, that&#039;s frick&#039;n awesome!</description>
		<content:encoded><![CDATA[<p>Your contributions to Save the Planet will help offset the carbon output of this &#8220;earth killer&#8221; known as a Volcano. The future depends on your donations.    </p>
<p>&#8230;and yes, that&#8217;s frick&#8217;n awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECA</title>
		<link>http://www.dvorak.org/blog/2009/07/02/video-of-volcanic-eruption-from-photos-taken-from-the-international-space-station/comment-page-1/#comment-1548221</link>
		<dc:creator>ECA</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=52127#comment-1548221</guid>
		<description>BOOM,
Chuka-luka
BOOM..</description>
		<content:encoded><![CDATA[<p>BOOM,<br />
Chuka-luka<br />
BOOM..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.dvorak.org/blog/2009/07/02/video-of-volcanic-eruption-from-photos-taken-from-the-international-space-station/comment-page-1/#comment-1548214</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 02 Jul 2009 10:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=52127#comment-1548214</guid>
		<description>Wow, Just WOW.

mother natures mushroom cloud.

See all that money spent on the space program was worth it.</description>
		<content:encoded><![CDATA[<p>Wow, Just WOW.</p>
<p>mother natures mushroom cloud.</p>
<p>See all that money spent on the space program was worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

