<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T Gets Last Place in Satisfaction</title>
	<atom:link href="http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick Cain</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1607607</link>
		<dc:creator>Rick Cain</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1607607</guid>
		<description>The only thing good about AT&amp;T is its DSL service, which is rock solid.

Unfortunately it is way overpriced.   Come on AT&amp;T, $30 a month for 1.5mbits?</description>
		<content:encoded><![CDATA[<p>The only thing good about AT&amp;T is its DSL service, which is rock solid.</p>
<p>Unfortunately it is way overpriced.   Come on AT&amp;T, $30 a month for 1.5mbits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animby</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1607177</link>
		<dc:creator>Animby</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1607177</guid>
		<description>As I sit here on my 3 mb/s connect that seldom achieves 1 mb/s I cry thinking of all those lonely farmers streaming hi def video.

I wonder if they&#039;ll put a 30 gig cap on it?</description>
		<content:encoded><![CDATA[<p>As I sit here on my 3 mb/s connect that seldom achieves 1 mb/s I cry thinking of all those lonely farmers streaming hi def video.</p>
<p>I wonder if they&#8217;ll put a 30 gig cap on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jescott418</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606961</link>
		<dc:creator>jescott418</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606961</guid>
		<description>I think the AT&amp;T results also prove that Mac Fans will buy any Apple product. The Apple cult is in full swing. The lack of iPhone sales elsewhere also shows that their consumers are more cost conscious and think Apple&#039;s products are not that great. AT&amp;T keeps spending money trying to tell us how much better they are. Why don&#039;t they spend that money on improving their service?</description>
		<content:encoded><![CDATA[<p>I think the AT&amp;T results also prove that Mac Fans will buy any Apple product. The Apple cult is in full swing. The lack of iPhone sales elsewhere also shows that their consumers are more cost conscious and think Apple&#8217;s products are not that great. AT&amp;T keeps spending money trying to tell us how much better they are. Why don&#8217;t they spend that money on improving their service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sargasso</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606927</link>
		<dc:creator>sargasso</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606927</guid>
		<description>Those wacky, Waterlooanians.</description>
		<content:encoded><![CDATA[<p>Those wacky, Waterlooanians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundwash</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606894</link>
		<dc:creator>soundwash</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606894</guid>
		<description>AT&amp;T doesn&#039;t have the Death Star as a logo for nothing.

RE: Top Searches.

A nation of ignorance, -soon to be felled by the same.

-s</description>
		<content:encoded><![CDATA[<p>AT&amp;T doesn&#8217;t have the Death Star as a logo for nothing.</p>
<p>RE: Top Searches.</p>
<p>A nation of ignorance, -soon to be felled by the same.</p>
<p>-s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606871</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606871</guid>
		<description>Judging from previous family experience with AT&amp;T cell phones, I&#039;m not surprised that their user satisfaction is the worst.
 
Besides high phone rates, they have a long history of poor support, per Ernestine: 
&quot;We are the Phone Company. We are omnipotent!!&quot;</description>
		<content:encoded><![CDATA[<p>Judging from previous family experience with AT&amp;T cell phones, I&#8217;m not surprised that their user satisfaction is the worst.</p>
<p>Besides high phone rates, they have a long history of poor support, per Ernestine:<br />
&#8220;We are the Phone Company. We are omnipotent!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedro</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606866</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606866</guid>
		<description>oy!phone sales make as much sense as a macfan.

Revealing that at&amp;t got last place in customer satisfaction. More proof that macfans love manure.</description>
		<content:encoded><![CDATA[<p>oy!phone sales make as much sense as a macfan.</p>
<p>Revealing that at&amp;t got last place in customer satisfaction. More proof that macfans love manure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dusanmal</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606860</link>
		<dc:creator>dusanmal</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606860</guid>
		<description>Sales of iPhone in China explanation: Everyone wanting one already got one jailbroken from abroad  while the &quot;official&quot; version is hardware crippled (WiFi). No need for clone.</description>
		<content:encoded><![CDATA[<p>Sales of iPhone in China explanation: Everyone wanting one already got one jailbroken from abroad  while the &#8220;official&#8221; version is hardware crippled (WiFi). No need for clone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alf</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606856</link>
		<dc:creator>Alf</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606856</guid>
		<description>Fairfield, Iowa has had 100 megabits fiber to the home for a couple of years.  It is also cheaper than Waterloo&#039;s.</description>
		<content:encoded><![CDATA[<p>Fairfield, Iowa has had 100 megabits fiber to the home for a couple of years.  It is also cheaper than Waterloo&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Mary Hand Grenade of Quiet Reflection</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606853</link>
		<dc:creator>Sister Mary Hand Grenade of Quiet Reflection</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606853</guid>
		<description>AT&amp;T - &quot;Think our prices are too high?  Bring your wife in and we&#039;ll dicker.&quot;</description>
		<content:encoded><![CDATA[<p>AT&amp;T &#8211; &#8220;Think our prices are too high?  Bring your wife in and we&#8217;ll dicker.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/comment-page-1/#comment-1606851</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dvorak.org/blog/2009/12/01/att-gets-last-place-in-satisfaction/#comment-1606851</guid>
		<description>Mega-bits or Mega-bytes?   You kinda said both in there John.</description>
		<content:encoded><![CDATA[<p>Mega-bits or Mega-bytes?   You kinda said both in there John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

