<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dvorak Uncensored &#187; Business</title>
	<atom:link href="http://www.dvorak.org/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:35:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AFLAC: Murdered Girl&#8217;s Body &#8220;insufficient proof of loss&#8221; To Pay Life Insurance Policy</title>
		<link>http://www.dvorak.org/blog/2009/11/18/aflac-murdered-girls-body-insufficient-proof-of-loss-to-pay-life-insurance-policy/</link>
		<comments>http://www.dvorak.org/blog/2009/11/18/aflac-murdered-girls-body-insufficient-proof-of-loss-to-pay-life-insurance-policy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:30:58 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=63198</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial">
<center><img src="http://www.aflacohio.com/images/google54fb4c047e5333e2.html_g33o.jpg" width="470" /><br />
<strong><em>&#8220;We&#8217;re supposed to pay out, too? Quack!&#8221;</em></strong></center></p>
<p>This could be a new method (if not already in place) for insurers of all policies to save (ie, make) money. No coverage for a severed limb unless you provide the limb and whatever (and/or whoever) cut it off. No payout for a damaged car from a hit and run unless that driver &#038; unrepaired car can be produced.</p>
<blockquote><p><a href="http://www.chicagonow.com/blogs/chicago-bar-tender/2009/11/mother-of-murdered-daughter-tries-to-recover-life-insurance-proceeds.html"><u>A mother whose daughter was murdered</u></a> is suing American Life Assurance of Columbus (AFLAC) because it has refused to pay the death benefit on life insurance the daughter applied for shortly before her death.<br />
[...]<br />
In November 2004, AFLAC denied the claim due to &#8220;insufficient proof of loss&#8221; stating that it required the name of the person charged with the homicide. In 2009, AFLAC closed the file, while the investigation into the death of Michelle Williams remains open.</p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/18/aflac-murdered-girls-body-insufficient-proof-of-loss-to-pay-life-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>1/4 Of You Think A Coworker Could &#8216;Go Postal&#8217;, Far More If You Work For The Government</title>
		<link>http://www.dvorak.org/blog/2009/11/18/14-of-you-think-a-coworker-could-go-postal-far-more-if-you-work-for-the-government/</link>
		<comments>http://www.dvorak.org/blog/2009/11/18/14-of-you-think-a-coworker-could-go-postal-far-more-if-you-work-for-the-government/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:46:39 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=63206</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial">
Sounds like a good reason to take the day off.</p>
<blockquote><p><img style="margin-right: .2cm" src="http://www.dvorak.org/blog/wp-content/uploads/2009/11/rage.jpg" align="left" />Twenty-six percent (26%) of employed adults say they have seriously thought that someone in their workplace was <a href="http://www.rasmussenreports.com/public_content/business/jobs_employment/november_2009/26_have_worked_with_someone_they_thought_capable_of_mass_violence"><u>capable of mass violence</u></a>, according to the latest Rasmussen Reports national telephone survey.</p>
<p>Most working adults (64%), however, say they have not seriously thought a co-worker would be capable of such violence. Another 11% are undecided.</p>
<p>One-in-three men (33%) say they have held that thought before, compared to only 17% of women.</p>
<p>Forty-three percent (43%) of government workers say they have felt a fellow employee was capable of mass violence, more than double the number among those who work for private companies.<br />
[...]<br />
Just 22% of all Americans believe stricter gun control laws would reduce the number of workplace shooting sprees. Most (58%) adults say stricter laws on gun ownership would not help this problem, while another 19% are undecided. </p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/18/14-of-you-think-a-coworker-could-go-postal-far-more-if-you-work-for-the-government/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Next Air Travel Nightmare: A Captive Audience Makes For Perfect Retail Sales Opportunities</title>
		<link>http://www.dvorak.org/blog/2009/11/17/next-air-travel-nightmare-a-captive-audience-makes-for-a-perfect-retail-sales-opportunities/</link>
		<comments>http://www.dvorak.org/blog/2009/11/17/next-air-travel-nightmare-a-captive-audience-makes-for-a-perfect-retail-sales-opportunities/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:43:38 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=63135</guid>
		<description><![CDATA[<p><img src="http://www.dvorak.org/blog/wp-content/uploads/2009/11/plane.jpg" /></p>
<div style="font-size: 88%; font-family: helvetica, arial">
They want to start off with soft sells and travel related items, but you know it won&#8217;t stop there if this is successful. Imagine hard sells on insurance, ShamWows and, of course, Viagra for those thinking of joining the Mile High Club.</p>
<blockquote><p>Air travelers in the United States are already paying for sandwiches and drinks, pillows and headsets. So, as airlines look for more ways to help their bottom lines, they have started asking the next logical question: Why not sell limousine services or even tickets to Broadway shows?<br />
[...]<br />
Other airlines declined to talk on the record about their plans, but nearly all the major carriers acknowledged that they were working on <a href="http://www.nytimes.com/2009/11/17/business/17sales.html?_r=1"><u>expanding retail offerings</u></a>.<br />
[...]<br />
“Look at what’s going on in airports,” he said. “Anytime you have customers who are captive, who have nothing better to do, they’ll shop.”</p>
<p>The technology making the onboard sales possible is being provided by GuestLogix, a Canadian company that sells the credit card readers and sales software to the airline industry. A brochure promoting its products describes onboard retail as unique because <strong>“operators are able to lock their doors with their shoppers still inside.”</strong></p>
<p>In an interview, Brett Proud executive vice president of global sales and client support for GuestLogix, described the jetliner as “a retail space that is probably the biggest retail opportunity ever uncovered,” adding, “It’s huge.”</p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/17/next-air-travel-nightmare-a-captive-audience-makes-for-a-perfect-retail-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Drug Companies Raising Prices Ahead of Cost Cutting Legislation</title>
		<link>http://www.dvorak.org/blog/2009/11/16/drug-companies-raising-prices-ahead-of-cost-cutting-legislation/</link>
		<comments>http://www.dvorak.org/blog/2009/11/16/drug-companies-raising-prices-ahead-of-cost-cutting-legislation/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:15:42 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=63056</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial">
The drug companies feel (and have a pill for) your pain. They just don&#8217;t want to share in it.</p>
<blockquote><p><img style="margin-right: .2cm" src="http://www.dvorak.org/blog/wp-content/uploads/2009/11/drugs.jpg" align="left"/>Even as drug makers promise to support Washington’s health care overhaul by shaving $8 billion a year off the nation’s drug costs after the legislation takes effect, the industry has been <a href="http://www.nytimes.com/2009/11/16/business/16drugprices.html?_r=2&#038;hp"><u>raising its prices at the fastest rate in years</u></a>.</p>
<p>In the last year, the industry has raised the wholesale prices of brand-name prescription drugs by about 9 percent, according to industry analysts. That will add more than $10 billion to the nation’s drug bill, which is on track to exceed $300 billion this year. By at least one analysis, it is the highest annual rate of inflation for drug prices since 1992.</p>
<p>The drug trend is distinctly at odds with the direction of the Consumer Price Index, which has fallen by 1.3 percent in the last year.</p>
<p>Drug makers say they have valid business reasons for the price increases. Critics say the industry is trying to establish a higher price base before Congress passes legislation that tries to curb drug spending in coming years.</p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/16/drug-companies-raising-prices-ahead-of-cost-cutting-legislation/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Bill &#8220;the billionaire&#8221; Gates says Wall Street pay is &#8220;too high&#8221;!</title>
		<link>http://www.dvorak.org/blog/2009/11/13/bill-the-billionaire-gates-says-wall-street-pay-is-too-high/</link>
		<comments>http://www.dvorak.org/blog/2009/11/13/bill-the-billionaire-gates-says-wall-street-pay-is-too-high/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:20:40 +0000</pubDate>
		<dc:creator>SN</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62823</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial">
<a href="http://www.reuters.com/article/newsOne/idUSTRE5AB0KL20091112?rpc=64"><strong><u>Reuters &#8211; Nov. 12, 2009</u>:</strong></a></p>
<blockquote><p>Bill Gates said on Wednesday he believes Wall Street pay is &#8220;often too high&#8221; and that U.S. government ownership of American International Group Inc worries him because it has devalued the giant insurer.</p>
<p><img src="http://www.imperialtea.com/AB1002000Store/images/accessories/kettles/blackkettlesolo300.jpg" alt="" align="right"/>The billionaire Microsoft founder, who retired in 2008 to concentrate on philanthropy, blamed a 1993 U.S. law that capped executive salaries at $1 million and warned that further bids to try limit Wall Street pay could also backfire.</p>
<p>&#8220;It was a bad milestone in controlling executive salaries when that $1 million cap went on,&#8221; Gates told a discussion on philanthropy at the 92nd Street Y cultural and community center in New York City.</p>
<p>&#8220;The compensation problem is a very interesting problem. I do think compensation is often too high, but it&#8217;s a very tough problem to solve,&#8221; said Gates, who was also ranked by Forbes on Wednesday as the 10th most powerful person in the world.</p>
<p>The $1 million limit on salaries encouraged companies to instead give executives lucrative stock options, sending pay to vast new heights.</p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/13/bill-the-billionaire-gates-says-wall-street-pay-is-too-high/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Wild Electric Powered &#8216;33 Ford Hot Rod @ SEMA</title>
		<link>http://www.dvorak.org/blog/2009/11/10/wild-electric-powered-33-ford-hot-rod-sema/</link>
		<comments>http://www.dvorak.org/blog/2009/11/10/wild-electric-powered-33-ford-hot-rod-sema/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:15:57 +0000</pubDate>
		<dc:creator>hhopper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62587</guid>
		<description><![CDATA[Wild Electric Powered '33 Ford Hot Rod @ SEMA]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/10/wild-electric-powered-33-ford-hot-rod-sema/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Apple Rejects MAD Artist&#8217;s iPhone Caricature App</title>
		<link>http://www.dvorak.org/blog/2009/11/10/apple-rejects-mad-artists-iphone-caricature-app/</link>
		<comments>http://www.dvorak.org/blog/2009/11/10/apple-rejects-mad-artists-iphone-caricature-app/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:20:26 +0000</pubDate>
		<dc:creator>hhopper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62559</guid>
		<description><![CDATA[Apple Rejects MAD Artist's iPhone Caricature App]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/10/apple-rejects-mad-artists-iphone-caricature-app/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Web to Drive Holiday Retail Sales</title>
		<link>http://www.dvorak.org/blog/2009/11/02/web-to-drive-holiday-retail-sales/</link>
		<comments>http://www.dvorak.org/blog/2009/11/02/web-to-drive-holiday-retail-sales/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:16:41 +0000</pubDate>
		<dc:creator>hhopper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61800</guid>
		<description><![CDATA[Web to Drive Holiday Retail Sales]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/02/web-to-drive-holiday-retail-sales/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Are Companies Screwing The Future?</title>
		<link>http://www.dvorak.org/blog/2009/10/31/are-companies-screwing-the-future/</link>
		<comments>http://www.dvorak.org/blog/2009/10/31/are-companies-screwing-the-future/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:00:34 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61595</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial">
Not only does this show that government numbers like unemployment and GDP are too broad to be really useful, but that the details within them are more troubling for the future than the public realizes.</p>
<blockquote><p><img style="margin-right: .2cm" src="http://www.dvorak.org/blog/wp-content/uploads/2009/10/screwed.jpg" align="left" width="250"/><a href="http://www.businessweek.com/magazine/content/09_45/b4154034724383.htm"><u>The third-quarter GDP figures</u></a>, released on Oct. 29, showed the economy growing at a 3.5% annual pace, breaking a string of four consecutive negative quarters. The growth was driven mostly by a surge in the production of motor vehicles and other manufactured goods.</p>
<p>This number was greeted by many economists and journalists as confirmations that the recession is over. What&#8217;s more, the rise in real GDP, combined with a sharp fall in employment in the third quarter, implies that productivity also soared during the period. Good news, right?</p>
<p>The trouble is that those GDP and productivity growth figures could be significantly overestimated—perhaps by one percentage point or even more.</p>
<p>That&#8217;s because the official statistics are not designed to pick up cutbacks in &#8220;intangible investments&#8221; such as business spending on research and development, product design, and worker training. There&#8217;s ample evidence to suggest that companies, to reduce costs and boost short-term profits, are slashing this kind of spending, which is essential for innovation.<br />
[...]<br />
Here&#8217;s a sobering sign that companies are robbing the future to pay for short-term profits: Over the past year, U.S. employment of scientists and engineers—the people who create the next generation of products and make the U.S. more competitive over the long term—has fallen by 6.3%, according to a BusinessWeek tabulation of unpublished data. Yet overall employment has fallen only 4.1%. </p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/10/31/are-companies-screwing-the-future/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Amazon Introduces &#8220;PayPhrase.&#8221;</title>
		<link>http://www.dvorak.org/blog/2009/10/29/amazon-introduces-payphrase/</link>
		<comments>http://www.dvorak.org/blog/2009/10/29/amazon-introduces-payphrase/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:22:14 +0000</pubDate>
		<dc:creator>hhopper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61451</guid>
		<description><![CDATA[Amazon Introduces "PayPhrase."]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/10/29/amazon-introduces-payphrase/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Verizon, Motorola Unveil the Droid</title>
		<link>http://www.dvorak.org/blog/2009/10/28/verizon-motorola-unveil-the-droid/</link>
		<comments>http://www.dvorak.org/blog/2009/10/28/verizon-motorola-unveil-the-droid/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:38:57 +0000</pubDate>
		<dc:creator>hhopper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61365</guid>
		<description><![CDATA[Verizon, Motorola Unveil the Droid]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/10/28/verizon-motorola-unveil-the-droid/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>WANTED! Your Dirty Rotten Tax Cheating Neighbor&#8230; REWARD!!!!</title>
		<link>http://www.dvorak.org/blog/2009/10/28/wanted-your-neighbors-the-dirty-rotten-tax-cheats-reward/</link>
		<comments>http://www.dvorak.org/blog/2009/10/28/wanted-your-neighbors-the-dirty-rotten-tax-cheats-reward/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:22:24 +0000</pubDate>
		<dc:creator>McCullough</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61330</guid>
		<description><![CDATA[Turn in your neighbor for big $$$$$!]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/10/28/wanted-your-neighbors-the-dirty-rotten-tax-cheats-reward/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Big Cellphone Makers Shifting to Android System</title>
		<link>http://www.dvorak.org/blog/2009/10/26/big-cellphone-makers-shifting-to-android-system/</link>
		<comments>http://www.dvorak.org/blog/2009/10/26/big-cellphone-makers-shifting-to-android-system/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:51:56 +0000</pubDate>
		<dc:creator>hhopper</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61119</guid>
		<description><![CDATA[Big Cellphone Makers Shifting to Android System]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/10/26/big-cellphone-makers-shifting-to-android-system/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Why is John McCain leading the fight against Net Neutrality?</title>
		<link>http://www.dvorak.org/blog/2009/10/25/why-does-john-mccain-lead-the-fight-against-net-neutrality/</link>
		<comments>http://www.dvorak.org/blog/2009/10/25/why-does-john-mccain-lead-the-fight-against-net-neutrality/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:00:05 +0000</pubDate>
		<dc:creator>Eideard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[john Mccain]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[oppose Net Neutrality]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61022</guid>
		<description><![CDATA[Who's in your wallet - John McCain?]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/10/25/why-does-john-mccain-lead-the-fight-against-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>New York Newsday Online Subscription model:  $260 a year!</title>
		<link>http://www.dvorak.org/blog/2009/10/22/new-york-newsday-online-subscription-model-260-a-year/</link>
		<comments>http://www.dvorak.org/blog/2009/10/22/new-york-newsday-online-subscription-model-260-a-year/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:42:31 +0000</pubDate>
		<dc:creator>Joe C</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=60819</guid>
		<description><![CDATA[<p><center><img src="http://www.dvorak.org/blog/wp-content/uploads/2007/03/deathwatch.jpg" /><br />
<img src="http://www.dvorak.org/blog/wp-content/uploads/2009/10/money_fire1-199x300.jpg" width="200" /></center></p>
<div style="font-size: 88%; font-family: helvetica, arial">
<blockquote><p>
<span>Beginning Wednesday, most of Newsday.com </span> content will only be available to subscribers of Optimum Online, Newsday, or those willing to pay for it.</p>
