<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dvorak Uncensored &#187; Scams</title>
	<atom:link href="http://www.dvorak.org/blog/category/scams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvorak.org/blog</link>
	<description>General interest observations and true web-log.</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:46:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leaked emails may show that man-made climate change is a hoax</title>
		<link>http://www.dvorak.org/blog/2009/11/20/leaked-emails-may-show-that-man-made-climate-change-is-a-hoax/</link>
		<comments>http://www.dvorak.org/blog/2009/11/20/leaked-emails-may-show-that-man-made-climate-change-is-a-hoax/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:53:18 +0000</pubDate>
		<dc:creator>Cherman</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=63387</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial;">
<center><img src="http://www.udig.us/web_images/al-gore-fire.jpg" /></center></p>
<p>These quotes are from the <a href="http://blogs.telegraph.co.uk/news/jamesdelingpole/100017393/climategate-the-final-nail-in-the-coffin-of-anthropogenic-global-warming/"><ins>Telegraph</ins></a>. You can download all the emails on <a href="http://megaupload.com/?d=75J4XO4T">Megaupload</a> or have a glance at them <a href="http://theneweffort.com/forums/viewtopic.php?f=6&#038;t=6398">on this forum</a>.</p>
<blockquote><p>I’ve just completed Mike’s Nature trick of adding in the real temps to each series for the last 20 years (ie from 1981 onwards) amd from 1961 for Keith’s to hide the decline.</p>
<p>The fact is that we can’t account for the lack of warming at the moment and it is a travesty that we can’t. The CERES data published in the August BAMS 09 supplement on 2008 shows there should be even more warming: but the data are surely wrong. Our observing system is inadequate.</p>
<p>Next time I see Pat Michaels at a scientific meeting, I’ll be tempted to beat the crap out of him. Very tempted.</p></blockquote>
<p>
<hr size="2" width="100%"/></div>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/20/leaked-emails-may-show-that-man-made-climate-change-is-a-hoax/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Next Air Travel Nightmare: A Captive Audience Makes For Perfect Retail Sales Opportunities</title>
		<link>http://www.dvorak.org/blog/2009/11/17/next-air-travel-nightmare-a-captive-audience-makes-for-a-perfect-retail-sales-opportunities/</link>
		<comments>http://www.dvorak.org/blog/2009/11/17/next-air-travel-nightmare-a-captive-audience-makes-for-a-perfect-retail-sales-opportunities/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:43:38 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=63135</guid>
		<description><![CDATA[<p><img src="http://www.dvorak.org/blog/wp-content/uploads/2009/11/plane.jpg" /></p>
<div style="font-size: 88%; font-family: helvetica, arial">
They want to start off with soft sells and travel related items, but you know it won&#8217;t stop there if this is successful. Imagine hard sells on insurance, ShamWows and, of course, Viagra for those thinking of joining the Mile High Club.</p>
<blockquote><p>Air travelers in the United States are already paying for sandwiches and drinks, pillows and headsets. So, as airlines look for more ways to help their bottom lines, they have started asking the next logical question: Why not sell limousine services or even tickets to Broadway shows?<br />
[...]<br />
Other airlines declined to talk on the record about their plans, but nearly all the major carriers acknowledged that they were working on <a href="http://www.nytimes.com/2009/11/17/business/17sales.html?_r=1"><u>expanding retail offerings</u></a>.<br />
[...]<br />
“Look at what’s going on in airports,” he said. “Anytime you have customers who are captive, who have nothing better to do, they’ll shop.”</p>
<p>The technology making the onboard sales possible is being provided by GuestLogix, a Canadian company that sells the credit card readers and sales software to the airline industry. A brochure promoting its products describes onboard retail as unique because <strong>“operators are able to lock their doors with their shoppers still inside.”</strong></p>
<p>In an interview, Brett Proud executive vice president of global sales and client support for GuestLogix, described the jetliner as “a retail space that is probably the biggest retail opportunity ever uncovered,” adding, “It’s huge.”</p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/17/next-air-travel-nightmare-a-captive-audience-makes-for-a-perfect-retail-sales-opportunities/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kabul&#8217;s &#8216;Obama Market&#8217; Where You Can Buy All Sorts Of US Military Goods</title>
		<link>http://www.dvorak.org/blog/2009/11/15/kabuls-obama-market-where-you-can-buy-all-sorts-of-us-military-goods/</link>
		<comments>http://www.dvorak.org/blog/2009/11/15/kabuls-obama-market-where-you-can-buy-all-sorts-of-us-military-goods/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:54:42 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62976</guid>
		<description><![CDATA[<p><img src="http://gdb.rferl.org/39962527-08D8-42FC-ADCF-88AB40D17BBC_mw800_mh600.jpg" /></p>
<div style="font-size: 88%; font-family: helvetica, arial">
Your tax money at work. As to how the market gets its wares, did you ever read the book or see the movie, Catch 22, with its military entrepreneur Milo Minderbinder? Guess this is what they mean by &#8216;nation building.&#8217;</p>
<blockquote><p>First came the Brezhnev Market. Then the Bush Market.</p>
<p>Now Afghans are beginning to call their notorious bazaar full of chow and supplies bought or stolen from the vast US military bases by the name of the current American president, a modest counterweight to his Nobel Peace Prize.<br />
[...]<br />
The small market, tucked behind a commercial building in the northwest side of the city, is <a href="http://www.csmonitor.com/2009/1112/p06s01-wosc.html"><u>a US taxpayer&#8217;s nightmare</u></a>. [...] Inside, two assistants were stacking hundreds of bottles onto a wall of shelves full of Gatorade. Shelves on the other walls were jammed with Quaker Instant Grits, Aunt Jemima syrup, McCormick spices and the giant cans of vegetables used in chow halls.</p>
<p>All around were stalls offering cases of MREs (meals-ready-to-eat), new-in-the-box military cots and goods usually sold on base stores, such as American-made shampoo, military ID holders and the huge plastic jars of the food supplements used by bodybuilders.</p>
<p>One shop offered an expensive military-issue sleeping bag, tactical goggles like those used by US troops and a stack of plastic footlockers, including one stenciled &#8220;Campbell G Co. 10th Mtn Div.&#8221; Another had a sophisticated &#8220;red-dot&#8221; optical rifle sight of a kind often used by soldiers and contractors.<br />
[...]<br />
NATO officials know about the market, and an ISAF spokesman, Capt. Mike Andrews, said that if any sensitive equipment turned up for sale, security forces would take action. </p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/15/kabuls-obama-market-where-you-can-buy-all-sorts-of-us-military-goods/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Global Oil Scam</title>
		<link>http://www.dvorak.org/blog/2009/11/12/the-global-oil-scam/</link>
		<comments>http://www.dvorak.org/blog/2009/11/12/the-global-oil-scam/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:38:48 +0000</pubDate>
		<dc:creator>Uncle Dave</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62734</guid>
		<description><![CDATA[<p><img style="margin-left: 1cm" src="http://www.dvorak.org/blog/wp-content/uploads/2007/03/kidding_.jpg" alt="" /></p>
<div style="font-size: 88%; font-family: helvetica, arial">
<blockquote><p><a href="http://seekingalpha.com/article/172797-the-global-oil-scam-50-times-bigger-than-madoff?source=email"><u>$2.5 Trillion</u></a> &#8211; That’s the size of the global oil scam.</p>
<p>It’s a number so large that, to put it in perspective, we will now begin measuring the damage done to the global economy in &#8220;Madoff Units&#8221; ($50Bn rip-offs). That’s right &#8211; $2.5Tn is 50 TIMES the amount of money that Bernie Madoff scammed from investors in his lifetime, yet it is also LESS than the MONTHLY EXCESS price the global population is being manipulated into paying for a barrel of oil.</p>
<p><img style="margin-right: .2cm" src="http://www.dvorak.org/blog/wp-content/uploads/2009/11/Oil-225x300.jpg" align="left" />Goldman Sachs (GS), Morgan Stanley (MS), BP (BP), Total (TOT), Shell (RDS.A), Deutsche Bank (DB) and Societe Generale (SCGLY.PK) founded the Intercontinental Exchange (ICE) in 2000. ICE is an online commodities and futures marketplace. It is outside the US and operates free from the constraints of US laws. The exchange was set up to facilitate &#8220;dark pool&#8221; trading in the commodities markets. Billions of dollars are being placed on oil futures contracts at the ICE and the beauty of this scam is that they NEVER take delivery, per se. They just ratchet up the price with leveraged speculation using your TARP money. This year alone they ratcheted up the global cost of oil from $40 to $80 per barrel.</p>
<p>A Congressional investigation into energy trading in 2003 discovered that ICE was being used to facilitate &#8220;round-trip&#8221; trades. &#8221; Round-trip” trades occur when one firm sells energy to another and then the second firm simultaneously sells the same amount of energy back to the first company at exactly the same price. No commodity ever changes hands. But when done on an exchange, these transactions send a price signal to the market and they artificially boost revenue for the company. This is nothing more than a massive fraud, pure and simple.</p></blockquote>
</div>
<p>
<hr size="2" width="100%"/>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/12/the-global-oil-scam/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Report: 237 Congressmen are millionaires</title>
		<link>http://www.dvorak.org/blog/2009/11/10/report-237-congressmen-are-millionaires/</link>
		<comments>http://www.dvorak.org/blog/2009/11/10/report-237-congressmen-are-millionaires/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:00:30 +0000</pubDate>
		<dc:creator>Cherman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62466</guid>
		<description><![CDATA[<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="390" height="320" id="Redlasso"><param name="movie" value="http://media.redlasso.com/xdrive/WEB/vidplayer_1b/redlasso_player_b1b_deploy.swf" /><param name="flashvars" value="embedId=f259e214-41af-42b5-9f9d-f7e279b9c06b" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://media.redlasso.com/xdrive/WEB/vidplayer_1b/redlasso_player_b1b_deploy.swf" flashvars="embedId=f259e214-41af-42b5-9f9d-f7e279b9c06b" width="390" height="320" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="Redlasso"></embed></object></center></p>
<blockquote><p><a href="http://www.politico.com/news/stories/1109/29235.html"><strong><ins>POLITICO.com</ins></strong></a> &#8211; Two-hundred-and-thirty-seven members of Congress are millionaires. That’s 44 percent of the body – compared to about 1 percent of Americans overall.</p>
<p>CRP says California Republican Rep. Darrell Issa is the richest lawmaker on Capitol Hill, with a net worth estimated at about $251 million. Next in line: Rep. Jane Harman (D-Calif.), worth about $244.7 million; Sen. Herb Kohl (D-Wis.), worth about $214.5 million; Sen. Mark Warner (D-Va.), worth about $209.7 million; and Sen. John Kerry (D-Mass.), worth about $208.8 million. </p></blockquote>
<p>
<hr size="2" width="100%" />
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/10/report-237-congressmen-are-millionaires/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Top bailed-out banks to pay $30 billion in bonuses</title>
		<link>http://www.dvorak.org/blog/2009/11/09/top-bailed-out-banks-to-pay-30-billion-in-bonuses/</link>
		<comments>http://www.dvorak.org/blog/2009/11/09/top-bailed-out-banks-to-pay-30-billion-in-bonuses/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:30:43 +0000</pubDate>
		<dc:creator>Cherman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62439</guid>
		<description><![CDATA[<p><img src="http://www.dvorak.org/blog/wp-content/uploads/2009/10/goldman666_1443843c.jpg" /></p>
<blockquote><p>Three of the largest Wall Street firms &#8212; which together received $45,000,000,000 in taxpayer bailouts &#8212; <a href="http://rawstory.com/2009/11/top-bailedout-banks-pay-30-billion-bonuses/" are on track to hand out $29,700,000,000 in bonuses</a> this year.</p>
<p>That&#8217;s only the three largest firms. JP Morgan Chase took $25 billion in government aid; Goldman Sachs and Morgan Stanley, $10 billion each. All three have paid back the government bailout money they&#8217;ve received, but the liquidity and &#8220;cheap money&#8221; offered by the Fed have kindled record profits at their investment and trading arms.</a></p></blockquote>
<div style="font-size: 88%; font-family: helvetica, arial;">Jobs, jobs, jobs, jobs, let&#8217;s vote for jobs! <br />
<hr size="2" width="100%"/></div>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/09/top-bailed-out-banks-to-pay-30-billion-in-bonuses/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Officials now claim Fort Hood shooter tried to contact Al Qaeda</title>
		<link>http://www.dvorak.org/blog/2009/11/09/officials-now-claim-fort-hood-shooter-tried-to-contact-al-qaeda/</link>
		<comments>http://www.dvorak.org/blog/2009/11/09/officials-now-claim-fort-hood-shooter-tried-to-contact-al-qaeda/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:25:34 +0000</pubDate>
		<dc:creator>Cherman</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=62435</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial;">This story is getting fishier by the minute (as John and Adam predicted on the last <a href="http://noagenda.mevio.com"><ins>No Agenda</ins></a>). First, the Texas governor was saying (<a href="http://www.youtube.com/watch?v=-IL61yoWnk4"><ins>Youtube clip</ins></a>) that there were 3 shooters, and now this:</p>
<blockquote><p><img src="http://www.telecinco.es/informativos/content/maincontent/196.$plit/C_4_maincontent_100022513_mediumimage.jpg" class="alignright" width="130" />U.S. intelligence agencies <a href="http://abcnews.go.com/Blotter/fort-hood-shooter-contact-al-qaeda-terrorists-officials/story?id=9030873"><ins>were aware months ago that</ins></a> Army Major Nidal Hasan was attempting to make contact with people associated with al Qaeda, two American officials briefed on classified material in the case told ABC News.</p>
<p>CIA director Leon Panetta and the Director of National Intelligence, Dennis Blair, have been asked by Congress &#8220;to preserve&#8221; all documents and intelligence files that relate to Hasan, according to the lawmaker.</p></blockquote>
<p>
<hr size="2" width="100%"/></div>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/09/officials-now-claim-fort-hood-shooter-tried-to-contact-al-qaeda/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Swine Flu Advice For Travellers Seen At Charles De Gaulle Airport in Paris</title>
		<link>http://www.dvorak.org/blog/2009/11/05/swine-flu-advice-for-travellers-seen-at-charles-de-gaulle-airport-in-paris/</link>
		<comments>http://www.dvorak.org/blog/2009/11/05/swine-flu-advice-for-travellers-seen-at-charles-de-gaulle-airport-in-paris/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:00:30 +0000</pubDate>
		<dc:creator>Gasparrini</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61964</guid>
		<description><![CDATA[<div style="font-size: 88%; font-family: helvetica, arial;">
<table width="20%" style="margin-left: 1cm">
<tr>
<td align="center">
<a href="http://bqqxsw.bay.livefilestore.com/y1pcmhqFI-yPxEVgkHS12Mso0BE5oDAav_C51ok-42hF4B7cw5_ShwTlNpXswN-W5_27Kc6GHN6sznPlsFa9YPZ25HGxUno8bR2/Picture%20360.JPG"><img src="http://bqqxsw.bay.livefilestore.com/y1pBYU5DcgDncOZSdaPQiNknBpQa6HEzq4G-dQa_ese26CNXWElAK9kjKJQKiwO9aS-_4mY-z_gKZUMo1gMETxG_5JIXz7VLAzf/Picture%20361.jpg" alt="Swine Flu Advice For Travellers" /></a><font size="1" color="#555555" face="arial"><i>(Click photo to enlarge.)</i></font>
</td>
</tr>
</table>
<p>I saw this yesterday at the Airport, with the version in French being right beside this poster.<br />
<br />
<hr size="2" width="100%"/></div>
	<script language="Javascript">
	function change_color(input, id) {
		var obj = document.getElementById(id);
		if (obj) {
			obj.style.backgroundColor = "#" + input.value;
			//alert (obj.style.backgroundColor + " for " + obj.id);
		}
	}
	</script>
	<style>
		.color_viewer {
			border:1px solid;
			width:70px;
			background-color:#ffffff;
			padding-left:10px;
		}
	</style>
	
<div class='widget-content'><!-- Searchles Widget Code --><script>var platform='wordpress';	var rel_url = document.location.href.replace( /[\?#].*/, '' );	var rel_disp= 'true';	if( !rel_url.match( 'http://.*/.*/.*/' ) ) {	     rel_disp = 'true';	}	rel_url = escape(rel_url);	var rellinkBold='bold';	var relshowSeparator='true';	var relseparation='10';	var relheaderText='Possible Related Content on Dvorak Uncensored';	var rellinkFont='Verdana';	var relfontSizeVar='10';	var relrelatedColor='0xCC0000';	var relheaderFill='0xF6F6F6';	var rellinkColor='666666';	var relbgColor='0xFFFFFF';	var relborderColor='0xCCCCCC';	var relwidgetWidth='490';	var relwidgetHeight='240';	var relclient='Dvorak';</script><script src="http://cdn.searchles.com/platform/rel.js"></script><!-- End of Searchles Widget Code --><span class='widget-item-control'><span class='item-control blog-admin'></div>]]></description>
		<wfw:commentRss>http://www.dvorak.org/blog/2009/11/05/swine-flu-advice-for-travellers-seen-at-charles-de-gaulle-airport-in-paris/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Al Gore could become world&#8217;s first carbon billionaire</title>
		<link>http://www.dvorak.org/blog/2009/11/03/al-gore-could-become-worlds-first-carbon-billionaire/</link>
		<comments>http://www.dvorak.org/blog/2009/11/03/al-gore-could-become-worlds-first-carbon-billionaire/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:43:44 +0000</pubDate>
		<dc:creator>Cherman</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.dvorak.org/blog/?p=61847</guid>
		<description><![CDATA[<p><img src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01515/alGore_1515233c.jpg" /></p>
<div style="font-size: 88%; font-family: helvetica, arial">
<blockquote><p><a href="http://www.telegraph.co.uk/earth/energy/6491195/Al-Gore-could-become-worlds-first-carbon-billionaire.html"><u>Last year Mr Gore&#8217;s venture capital firm loaned a small California firm</u></a> $75m to develop energy-saving technology. The company, Silver Spring Networks, produces hardware and software to make the electricity grid more efficient.</p>
<p>The deal appeared to pay off in a big way last week, when the Energy Department announced $3.4 billion in smart grid grants, the New York Times reports. Of the total, more than $560 million went to utilities with which Silver Spring has contracts.</p>
